Bargain Basement (GB)
Bargain Basement (GB) | |||||||||
Sire | Coach House | ||||||||
Dam | Bengers Lass | ||||||||
DOB | 2021 | ||||||||
Sex | gelding | ||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Height | 15.1 hh | ||||||||
Owner
| A Pollock & H Jones | ||||||||
Breeder
| Mr R. P. Phillips | ||||||||
S/name | 'B. B.' | ||||||||
Form [F]
| 0770948 | ||||||||
| |||||||||
Bargain Basement is a lovely little gelding standing at around 15.1hh. He is a full brother to five times winner Spirit Of May and dual winner Never In Fourth. Bargain Basement ran seven times but didn't have the pace to win a race and he was retired at the end of 2023. A beautiful young horse with a kind and gentle nature, Bargain Basement was rehomed out of racing in December 2023 to his forever home with Ashlyn near Sedgefield. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | COACH HOUSE (IRE), Bay horse, 2011, by Oasis Dream (GB), out of Lesson In Humility
(IRE), by Mujadil (USA). Won 2 races, value £61,419, at 2, over 5 furlongs, Cold Move EBF
Marble Hill Stakes, Curragh, L, also placed second in Norfolk Stakes, Ascot, Gr.2, and third in Dubai Duty Free Railway Stakes, Curragh, Gr.2. Retired to Stud in 2015. |