Call To Action (IRE)
Call To Action (IRE) | |||||||||
Sire | Soldier's Call | ||||||||
Dam | La Vale | ||||||||
Age | 4 | ||||||||
DOB | 10 Feb 21 | ||||||||
Sex | gelding | ||||||||
Passport | |||||||||
Colour | chestnut | ||||||||
Country | IRE | ||||||||
Status | In training | ||||||||
Owner
| D Scott, Resdev, Capla Dev. & L Westwood | ||||||||
Breeder
| Ballyhane (IRE) | ||||||||
Source
| Tattersalls February Sale [163] | ||||||||
Wins | 1 | ||||||||
OR [F] | F: 80 | ||||||||
Gallery | |||||||||
Staff | |||||||||
Video | 1 | ||||||||
| |||||||||
A chestnut gelding by Soldier's Call, Call To Action joined us from Tattersalls February Sale in February 2024. He was a winner at Newcastle in January 2024. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
25Jan24
|
Build Your Acca With BetUK Maiden Stakes 5f | Newcastle |
Jockey: Shane Gray
| |
Trainer:
Kevin Ryan
|
|
. . . . . | SOLDIER'S CALL (GB), Bay or Brown horse, 2016, by Showcasing (GB), out of Dijarvo (GB), by Iceman (GB). Champion 2yr old colt in France in 2018. Won 4 races, value £349,377, at 2, over 5 furlongs, Wainwrights Flying Childers Stakes, Doncaster, Gr.2, Prix d'Arenberg, Chantilly, Gr.3, Windsor Castle Stakes, Ascot, L, also placed second in Coolmore Nunthorpe Stakes, York, Gr.1, and third in King's Stand Stakes, Ascot, Gr.1, Prix de l'Abbaye de Longchamp - Longines, Parislongchamp, Gr.1, Markel Insurance Molecomb Stakes, Goodwood, Gr.3, BSS EBF Westow Stakes, York, L. Retired to Stud in 2020. |