Biographer (GB)
Biographer (GB) | |||||||||
Sire | Oasis Dream | ||||||||
Dam | Now You're Talking | ||||||||
DOB | 2021 | ||||||||
Sex | gelding | ||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Height | 16.1 hh | ||||||||
Breeder
| Isa Salman Al Khalifa | ||||||||
Source
| Tattersalls February Sale [115] | ||||||||
Wins | 1 | ||||||||
| |||||||||
Biographer is a very good looking three-year-old gelding who stands at 16.1hh. He has raced on the flat 13 times and won at Lingfield in January 2024. Biographer was retired in 2024 and rehomed with Kiera in Edinburgh. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | OASIS DREAM (GB), Bay horse, 2000, by Green Desert (USA), out of Hope (IRE), by Dancing Brave (USA). Champion 2yr old in Europe in 2002. Champion 3yr old sprinter in Europe in 2003. Won 4 races, value £433,737, at 2 and 3, from 5 furlongs to 6 furlongs, Darley July Cup, Newmarket, Gr.1, Shadwell Stud Middle Park Stakes, Newmarket, Gr.1, Victor Chandler Nunthorpe Stakes, York, Gr.1, also placed second in Stanley Leisure Sprint Cup, Haydock Park, Gr.1, and third in King's Stand Stakes, Ascot, Gr.2. Retired to Stud in 2004. |