Al Najada (IRE)
Al Najada (IRE) | |||||||||||||||||||||||
Sire | Exceed And Excel | ||||||||||||||||||||||
Dam | Stay Silent | ||||||||||||||||||||||
DOB | 2020 | ||||||||||||||||||||||
Sex | gelding | ||||||||||||||||||||||
Colour | bay | ||||||||||||||||||||||
Country | IRE | ||||||||||||||||||||||
Height | 16.2½ hh | ||||||||||||||||||||||
Breeder
| Promenade Bloodstock Limited | ||||||||||||||||||||||
Video | 1 2 3 4 5 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Al Najada is a four-year-old gelding who has run nine times on the flat. A good looking son of Exceed And Excel he is fully RoR qualified. Al Najada stands at just over 16.2hh. He doesn't have the speed to win a race under rules and we are therefore making him available for sale. He last raced on the 13th November 2024 when finishing eighth at Southwell. Al Najada was rehomed in November 2024 and will retire to Ayrshire. | |||||||||||||||||||||||
News | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | EXCEED AND EXCEL (AUS), Bay horse, 2000, by Danehill (USA), out of Patrona (USA), by Lomond (USA). Champion sprinter in Australia in 2003-04. Won 7 races, value £502,677, at 2 and 3, from 5½ furlongs to 7 furlongs, Dubai Racing Club Invitation Cup, Caulfield, Gr.1, Newmarket Handicap, Flemington, Gr.1, Royal Sovereign Stakes, Kensington, Gr.2, Todman Slipper Trial, Rosehill, Gr.2, Up And Coming Stakes, Randwick, Gr.2, Roman Consul Stakes, Randwick, Gr.3, also placed second in Black Opal Stakes, Canberra, Gr.3. Retired to Stud in 2004. |