Vellco's Boy (GB)
Vellco's Boy (GB) | |||||||||
Sire | Piccolo | ||||||||
Dam | Cherrycombe-Row | ||||||||
DOB | 2017 | ||||||||
Sex | gelding | ||||||||
Colour | grey | ||||||||
Country | GB | ||||||||
Height | 16.2½ hh | ||||||||
Owner
| Laura Mason Syndicate | ||||||||
Breeder
| Hungerford Park Stud | ||||||||
Source
| Goffs Premier Yearling Sale, Doncaster [383] | ||||||||
S/name | 'Pickles' | ||||||||
Form [F]
| 45257/ | ||||||||
| |||||||||
A magnificent grey gelding, Vellco's Boy came to the yard as a yearling, being purchased for £45,000 from Goffs Sales at Doncaster. He is from a fabulous family, being a half-brother to three winners including St Trinians who is a Graded winner in the USA. We knew him as 'Pickles' and he raced five times, his best performance coming at Hamilton Park in June 2021 when he was runner up in the six furlong 'hamilton-park.co.uk Novice Stakes'. However, he did not have the speed to win a race and was rehomed out of racing in October 2023. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | PICCOLO (GB), Bay horse, 1991, by Warning, out of Woodwind (FR), by Whistling Wind.
Won 4 races, value £269,203, at 2 to 4, from 5 furlongs to 6 furlongs, Keeneland
Nunthorpe Stakes, York, Gr.1, King's Stand Stakes, Royal Ascot, Gr.2, Chipchase Stakes,
Newcastle, L, also placed second in Haydock Park Sprint Cup, Haydock Park, Gr.1, July
Cup, Newmarket, Gr.1, Mehl-Mulhens Rennen, Koln, Gr.2, Phoenix Sprint Stakes,
Leopardstown, Gr.3, and third in Benazet-Rennen, Baden-Baden, Gr.3. Retired to Stud in
1996. |