Doctor Vuby (IRE)
![]() Doctor Vuby (IRE) | ||||||||||||||||
Sire | Footstepsinthesand |
![]() | ||||||||||||||
Dam | Rohesia | |||||||||||||||
Age | 4 | |||||||||||||||
DOB | 21 Feb 21 | |||||||||||||||
Sex | gelding | |||||||||||||||
Passport | ||||||||||||||||
Colour | bay | |||||||||||||||
Country | IRE | |||||||||||||||
Status | Not in training | |||||||||||||||
Height | 15.2 hh | |||||||||||||||
Owner
| Middleham Park Racing | |||||||||||||||
Breeder
| Mr Patrick Cosgrove | |||||||||||||||
Source
| Breeze Up Sale 2023, Doncaster [80] | |||||||||||||||
Form [F]
| 624- 220570997 | |||||||||||||||
Video |
1![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
| ||||||||||||||||
A beautifully bred gelding by 2000 Guineas winner Footstepsinthesand, Doctor Vuby was purchased from the Doncaster Breeze Up Sales in 2023. Doctor Vuby stands at 15.2hh. He retired from racing in 2024 and is ROR qualified having raced 12 times. Doctor Vuby was rehomed out of racing in January 2025. | ||||||||||||||||
Links | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | FOOTSTEPSINTHESAND (GB), Bay horse, 2002, by Giant's Causeway (USA), out of Glatisant (GB), by Rainbow Quest (USA). Won 3 races, value £226,451, at 2 and 3, from 6 furlongs to 1 mile, 2000 Guineas, Newmarket, Gr.1 and Killavullan Stakes, Leopardstown, Gr.3. Retired to stud in 2005. |