Frankyboy (GB)
![]() Frankyboy (GB) | |||||||||
Sire | Washington DC | ||||||||
Dam | Penny Garcia | ||||||||
Age | 3 | ||||||||
DOB | 09 Feb 22 | ||||||||
Sex | gelding | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Status | Rehomed | ||||||||
Height | 16.1 hh | ||||||||
Breeder
| Mr J. Bowers | ||||||||
Source
| Goffs UK October HIT & Yearling Sale 2023 | ||||||||
S/name | 'Franky' | ||||||||
| |||||||||
Frankyboy joined us as a yearling in 2023 and received all of his education and training with us. A lovely chunky horse he was a real favourite with the staff but didn't have the speed to race. He was rehomed in February 2025 and will enjoy his retirement in South Yorkshire. | |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | WASHINGTON DC (IRE), Bay horse, 2013, by Zoffany (IRE), out of How's She Cuttin' (IRE), by Shinko Forest (IRE). Top rated 3yr old sprinter in Ireland in 2016. Won 6 races, value £513,680, at 2 to 4, from 5 furlongs to 7 furlongs, Phoenix Sprint Stakes, Curragh, Gr.3, Windsor Castle Stakes, Ascot, L., Woodlands Stakes, Navan, L., Committed Stakes, Navan, L., Patton Stakes, Dundalk, L., also placed second in Phoenix Stakes, Curragh, Gr.1, Prix de l'Abbaye de Longchamp, Chantilly, Gr.1, King George Stakes, Goodwood, Gr.2, Flying Five Stakes, Curragh, Gr.2, Temple Stakes, Haydock, Gr.2, Palace House Stakes, Newmarket, Gr.3, Lacken Stakes, Naas, Gr.3, Marble Hill Stakes, Curragh, L. and third in Commonwealth Cup, Ascot, Gr.1. Retired to stud in 2019. |