La Boo (GB)
La Boo (GB) | |||||||||
Sire | Land Force | ||||||||
Dam | Dozy | ||||||||
Age | 4 | ||||||||
DOB | 05 Apr 21 | ||||||||
Sex | filly | ||||||||
Passport | |||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Status | Rehomed | ||||||||
Height | 15.2 hh | ||||||||
Owner
| Bernard Hoggarth / Mark Hickling | ||||||||
Breeder
| Richard Kent & Robert Percival | ||||||||
Source
| December Yearling Sale 2022 [145] | ||||||||
S/name | 'Dozy Rosie' | ||||||||
Form [F]
| 35/ 345947605370467 - | ||||||||
Video | 1 2 3 4 5 | ||||||||
| |||||||||
A smart filly by Land Force, La Boo raced 17 times on the flat and placed three times. Sadly not quick enough to win, La Boo was rehomed out of racing in January 2025. She will enjoy her retirement with Chenelle near Catterick, which coincidentally is the racecourse where she made her debut in 2023. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | LAND FORCE (IRE), Bay horse, 2016, by No Nay Never (USA), out of Theann (GB), by Rock of Gibraltar (IRE). Won 3 races, value £192,043, at 2, from 5 furlongs to 6 furlongs, Richmond Stakes, Goodwood, Gr.2, Tipperary Stakes, Tipperary, L., also placed third in Norfolk Stakes, Ascot, Gr.2, Marble Hill Stakes, Curragh, L. and fourth in Prix Morny, Deauville, Gr.1. Retired to stud in 2020. |