Chicago Gal (GB)
![]() Chicago Gal (GB) | |||||||||||||||||||||||||||||||||||||
Sire | Cityscape |
![]() | |||||||||||||||||||||||||||||||||||
Dam | Crooked Wood | ||||||||||||||||||||||||||||||||||||
DOB | 2019 | ||||||||||||||||||||||||||||||||||||
Sex | mare | ||||||||||||||||||||||||||||||||||||
Colour | chestnut | ||||||||||||||||||||||||||||||||||||
Country | GB | ||||||||||||||||||||||||||||||||||||
Owner
| Chicago Gal Partnership | ||||||||||||||||||||||||||||||||||||
Breeder
| Hunscote Stud | ||||||||||||||||||||||||||||||||||||
S/name | 'Chicago' | ||||||||||||||||||||||||||||||||||||
Wins | 2 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Chicago Gal is a beautifully bred filly by Cityscape out of a dual winning Woodman mare. She is an own sister to dual winner Chicago Doll and a half-sister to winners Everlong and Sakile. Chicago Gal won her first race when successful at Market Rasen in May 2024 ridden by conditional Patrick Wadge. In 2024 Chicago Gal won her first race on the flat at Beverley under Billy Garritty. Tragically we lost Chicago Gal after she was brought down at Sedgefield in November 2024. | |||||||||||||||||||||||||||||||||||||
News | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Date | Race |
22Jul24
video_library ![]() |
Sky Bet Supporting Matt Hampson Foundation Handicap 1m 2f | Beverley |
Jockey: Billy Garritty
Owner: Chicago Gal Partnership
| |
Trainer:
Michael & David Easterby
| |
10May24
video_library ![]() |
Molson Coors Conditional Jockeys' Novices' Limited Handicap Hurdle 2m ½f | Market Rasen |
Jockey: Patrick Wadge
Owner: Chicago Gal Partnership
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | CITYSCAPE (GB), Chesnut horse, 2006, by Selkirk (USA), out of Tantina (USA), by Distant View (USA). Top rated older miler in Ireland in 2011. Top rated older miler in U.A.E. in 2012. Won 6 races, value £3,003,962, at 2 to 6, from 1 mile to 1 mile 1 furlong, Dubai Duty Free Stakes, Meydan, Gr.1, Joel Stakes, Newmarket, Gr.3, Solonaway Stakes, Curragh, Gr.3, Prix Perth, Saint-Cloud, Gr.3, Superior Mile, Haydock, L., also placed second in Queen Elizabeth II Stakes, Ascot, Gr.1, Prix Jacques Le Marois, Deauville, Gr.1, Premio Vittorio di Capua, Milan, Gr.1, Cathay Pacific Hong Kong Mile, Sha Tin, Gr.1, Royal Lodge Stakes, Ascot, Gr.2, Sandown Mile, Sandown, Gr.2, Greenham Stakes, Newbury, Gr.3, Paradise Stakes, Ascot, L. and third in Queen Anne Stakes, Ascot, Gr.1 and Ricoh Woodbine Mile Stakes, Woodbine, Gr.1. Retired to stud in 2014. |