Roll It In Glitter (IRE)
Roll It In Glitter (IRE) | ||||||||||||||||||||||||||||||
Sire | Gustav Klimt | |||||||||||||||||||||||||||||
Dam | Glitter Baby | |||||||||||||||||||||||||||||
DOB | 2020 | |||||||||||||||||||||||||||||
Sex | gelding | |||||||||||||||||||||||||||||
Colour | bay | |||||||||||||||||||||||||||||
Country | IRE | |||||||||||||||||||||||||||||
Height | 15.3 hh | |||||||||||||||||||||||||||||
Owner
| Middleham Park Racing | |||||||||||||||||||||||||||||
Breeder
| M. Fahy | |||||||||||||||||||||||||||||
Source
| Breeze Up Sale 2022, Doncaster [5] | |||||||||||||||||||||||||||||
S/name | 'Gustav' | |||||||||||||||||||||||||||||
Wins | 2 | |||||||||||||||||||||||||||||
Form [F]
| 6368/ 131- 09750 | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Roll It In Glitter (Gustav) is by Gustav Klimt out of black type mare Glitter Baby. He was purchased in 2022 from Doncaster Sales as a two-year-old for £52,000. Beautifully bred, his sire is by the legendary stallion Galileo. Gustav was a winner on the track and recorded victories at Beverley and Ayr in 2023. However, in 2024 he fell out of love with racing and he has now been rehomed. | ||||||||||||||||||||||||||||||
Links | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
News | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Date | Race |
17Jul23
video_library image |
Scottish Sun Ladies Night Handicap 1m 2f | Ayr |
Jockey: Billy Garritty
Owner: Middleham Park & South Bank Racing
| |
Trainer:
Michael & David Easterby
| |
19Apr23
video_library image |
James White Butchers Handicap 1m 2f | Beverley |
Jockey: Joanna Mason
Owner: Middleham Park & South Bank Racing
| |
Trainer:
Michael & David Easterby
|
|
. . . . . | GUSTAV KLIMT (IRE), Bay horse, 2015, by Galileo (IRE), out of Massarra (GB), by Danehill (USA). Won 3 races, value £391,233, at 2 and 3, over 7 furlongs, bet365 Superlative Stakes, Newmarket, Gr.2, Ballylinch 2000 Guineas Trial Stakes, Leopardstown, L, also placed second in St James's Palace Stakes, Ascot, Gr.1, and third in 32Red Sprint Cup Stakes, Haydock Park, Gr.1, Prix Jean Prat, Deauville, Gr.1, Tattersalls Irish 2000 Guineas, Curragh, Gr.1. Retired to Stud in 2019. |