Sheriff's Call (IRE)
Sheriff's Call (IRE) | ||||||||||||||||
Sire | Soldier's Call | |||||||||||||||
Dam | In The Lurch | |||||||||||||||
DOB | 2021 | |||||||||||||||
Sex | gelding | |||||||||||||||
Colour | chestnut | |||||||||||||||
Country | IRE | |||||||||||||||
Height | 15.2 hh | |||||||||||||||
Owner
| Brian Padgett | |||||||||||||||
Breeder
| Glenville Bloodstock Ltd | |||||||||||||||
Source
| Tattersalls December Foal Sale 2021 | |||||||||||||||
S/name | 'Sheriff' | |||||||||||||||
Form [F]
| 85-20 | |||||||||||||||
| ||||||||||||||||
Sheriff's Call is a good looking chestnut gelding by Soldier's Call, standing at around 15.2 hands. Foaled in Ireland, Sheriff was purchased from Tattersalls December Foal Sale in 2021 for 37,000 guineas. He ran on the flat four times but didn't have the speed to be a winner. He was rehomed out of racing in December 2024. | ||||||||||||||||
Links | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | SOLDIER'S CALL (GB), Bay or Brown horse, 2016, by Showcasing (GB), out of Dijarvo (GB), by Iceman (GB). Champion 2yr old colt in France in 2018. Won 4 races, value £349,377, at 2, over 5 furlongs, Wainwrights Flying Childers Stakes, Doncaster, Gr.2, Prix d'Arenberg, Chantilly, Gr.3, Windsor Castle Stakes, Ascot, L, also placed second in Coolmore Nunthorpe Stakes, York, Gr.1, and third in King's Stand Stakes, Ascot, Gr.1, Prix de l'Abbaye de Longchamp - Longines, Parislongchamp, Gr.1, Markel Insurance Molecomb Stakes, Goodwood, Gr.3, BSS EBF Westow Stakes, York, L. Retired to Stud in 2020. |