English Wren (IRE)
English Wren (IRE) | |||||||||||||||||||||||
Sire | Cityscape | ||||||||||||||||||||||
Dam | Englishwoman | ||||||||||||||||||||||
DOB | 2020 | ||||||||||||||||||||||
Sex | filly | ||||||||||||||||||||||
Colour | chestnut | ||||||||||||||||||||||
Country | IRE | ||||||||||||||||||||||
Height | 15.3 hh | ||||||||||||||||||||||
Breeder
| Mickley Stud, Mrs N. O'Neill & J. Singh | ||||||||||||||||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2021 [1622] | ||||||||||||||||||||||
| |||||||||||||||||||||||
English Wren is an exceptionally good-looking filly by Cityscape out of four times winning mare Englishwoman. English Wren raced twice but she didn't have the pace to win and was retired in 2023. She was rehomed in 2024 and will enjoy her retirement in the Peak District. | |||||||||||||||||||||||
Links | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
News | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | CITYSCAPE (GB), Chesnut horse, 2006, by Selkirk (USA), out of Tantina (USA), by Distant
View (USA). Top rated older miler in Ireland in 2011. Top rated older miler in U.A.E. in 2012. Won
6 races, value £3,003,962, at 2 to 6, from 1 mile to 1 mile 1 furlong, Dubai Duty Free Stakes,
Meydan, Gr.1, Nayef Joel Stakes, Newmarket, Gr.3, Prix Perth, Saint-Cloud, Gr.3, Woodies DIY
Solonaway Stakes, Curragh, Gr.3, Betfred Goals Galore Superior Mile, Haydock Park, L, also
placed second in Cathay Pacific Hong Kong Mile, Sha Tin, Gr.1, P. Fresnay le Buffard Jacques
Le Marois, Deauville, Gr.1, Premio Vittorio di Capua, Milan, Gr.1, Qipco Queen Elizabeth II
Stakes, Ascot, Gr.1, and third in Queen Anne Stakes, Ascot, Gr.1, Ricoh Woodbine Mile Stakes,
Woodbine, Gr.1. Retired to Stud in 2014. |