Camacho / Embroidery (2020)
Camacho / Embroidery (2020) | ||||||||||||||||||||||||||||||
Sire | Camacho | |||||||||||||||||||||||||||||
Dam | Embroidery | |||||||||||||||||||||||||||||
DOB | 2020 | |||||||||||||||||||||||||||||
Sex | gelding | |||||||||||||||||||||||||||||
Colour | bay | |||||||||||||||||||||||||||||
Country | GB | |||||||||||||||||||||||||||||
Height | 16.1 hh | |||||||||||||||||||||||||||||
Owner
| ||||||||||||||||||||||||||||||
Breeder
| Plantation Stud | |||||||||||||||||||||||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2021 [1620] | |||||||||||||||||||||||||||||
S/name | 'Stitch' | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Stitch is a good looking gelding by Camacho out of the mare Embroidery. He is an imposing sort and stands at around 16.1hh. We bought him at the yearling sales in 2021 but it turned out that racing wasn't going to be for him as he simply didn't have the speed. Stitch was rehomed out of racing in July 2023 and has settled in to a new life off the track with Anita and her family. He is loving his new career and enjoys hacking and is being trained for eventing later this year. | ||||||||||||||||||||||||||||||
News | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | CAMACHO (GB), Bay horse, 2002, by Danehill (USA), out of Arabesque (GB), by Zafonic
(USA). Won 2 races, value £36,617, at 2 and 3, over 6 furlongs, Sandy Lane Stakes, Haydock
Park, L, also placed second in Jersey Stakes, York, Gr.3. Retired to Stud in 2006. |