Moonlight Monarch (GB)
Moonlight Monarch (GB)
| |||||||||
Sire | Sea The Moon |
Download pedigree | |||||||
Dam | Neige d'Antan | ||||||||
Age | 6 | ||||||||
DOB | 27 Apr 19 | ||||||||
Sex | gelding | ||||||||
Colour | grey | ||||||||
Country | GB | ||||||||
Status | In training | ||||||||
Owner
| S A Hollings Racing | ||||||||
Breeder
| Miss K. Rausing | ||||||||
Source
| Tattersalls October Yearling Sale (Book 3) 2020 [1520] | ||||||||
OR [J] | H: 94 | ||||||||
Gallery | |||||||||
Staff | |||||||||
| |||||||||
Moonlight Monarch is a big strong grey gelding by Sea The Moon, and he will follow a jumping career. He arrived as a yearling in 2020 and has been given plenty of time to grow and mature.
Moonlight Monarch finished runner up on his debut at Kelso in January. We are now making shares available. The plan is to take the horse novice hurdling before running in handicaps. The costs for a 10% share is £2,500 buy in plus £200 per month training (inc VAT). | |||||||||
News | |||||||||
| |||||||||
| |||||||||
Sale Details | |||||||||
Status | Shares | ||||||||
Price | £2,500 buy in plus £200 per month training (inc VAT) per 10% share. | ||||||||
Contact | David Easterby on WhatsApp 07779 659 678. | ||||||||
Pedigree | Download pedigree here | ||||||||
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | SEA THE MOON (GER), Bay horse, 2011, by Sea The Stars (IRE), out of Sanwa (GER), by
Monsun (GER). Champion 3yr old colt in Germany in 2014. Champion 3yr old in Europe in 2014
(11-13f.). Won 4 races, value £437,439, at 2 and 3, from 1 mile to 1½ miles, IDEE Deutsches
Derby, Hamburg, Gr.1, Oppenheim Union-Rennen, Cologne, Gr.2, Fruhjahrs-Preis des
Bankhauses Metzler, Frankfurt, Gr.3, also placed second in Longines Grosser Preis von Baden,
Baden-Baden, Gr.1. Retired to Stud in 2015. |