Master Sheridan (GB)
Master Sheridan (GB) | ||||
Sire | Farhh | |||
Dam | Miss Sheridan | |||
DOB | 2020 | |||
Sex | gelding | |||
Colour | bay | |||
Country | GB | |||
Height | 15 hh | |||
Owner
| J Blackburn | |||
Breeder
| J Blackburn | |||
S/name | 'Boris' | |||
| ||||
Master Sheridan was retired from racing and rehomed in the summer of 2023. He's now loving life in the Lake District. "He's so relaxed when he's being ridden. He really loves the chilled life," says new owner Gill. "Eight-year-old Sophie is his regular jockey and she loves him to bits". In his former guise as Master Sheridan he raced five times, his best effort being at Beverley where he finished fourth of ten. However, the peaceful life suits him well and he enjoys hacking around the beautiful countryside with Gill and Sophie. The three-year-old gelding has also retained his stablename 'Boris'. He gained the name as he was born during the COVID pandemic at the time that Prime Minister Boris Johnson was in hospital. We love to receive updates from Gill and Sophie and we'll keep you posted with their news as Boris enjoys his new life. | ||||
Name notes: His racing name is obvious! He gained is stable name 'Boris' because he was born at the start of the COVID-19 pandemic when the then-Prime Minister Boris Johnson was in hospital. | ||||
| ||||
Links | ||||
| ||||
| ||||
News | ||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | FARHH (GB), Bay horse, 2008, by Pivotal (GB), out of Gonbarda (GER), by Lando (GER). Champion older miler in Europe in 2013. Jt Champion older horse in Europe in 2013 (9.5-10.5f.). Won 5 races, value £1,328,153, at 2 to 5, from 7 furlongs to 1 mile 2 furlongs, JLT Lockinge Stakes, Newbury, Gr.1, Qipco Champion Stakes, Ascot, Gr.1, also placed second in Coral Eclipse Stakes, Sandown Park, Gr.1, Juddmonte International Stakes, York, Gr.1, Qatar Prix du Moulin de Longchamp, Longchamp, Gr.1, Sussex Stakes, Goodwood, Gr.1, and third in Prince of Wales's Stakes, Ascot, Gr.1. Retired to Stud in 2014. |