Erniesmilkcart (GB)
Erniesmilkcart (GB) | |||||||||
Sire | Swiss Spirit | ||||||||
Dam | Kibenga | ||||||||
DOB | 2018 | ||||||||
Sex | gelding | ||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Owner
| Laura Mason Syndicate | ||||||||
Breeder
| MW Easterby | ||||||||
Form [F]
| 000408 | ||||||||
| |||||||||
A gelding by Swiss Spirit out of Kibenga, he is a half brother to Stittenham. He ran his best race when fourth at Newcastle in a nursery in October 2020. Ernie was retired from racing in November 2020 and headed for pastures new in Cumbria with Annabelle Burne. He has thrived ever since! In September he went to the NCPA Pony of the Year at Warren Farm Liverpool, winning all of his classes. He was 1st hack breeding, 1st racehorse and took Reserve Champion out of the section (classes 47-52). He came away with 2 sashes and a trophy plate and the future looks very bright. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | SWISS SPIRIT (GB) Bay horse, 2009, by Invincible Spirit (IRE), out of Swiss Lake (USA), by Indian Ridge. Won 3 races, value £144,883, at 2 and 3, from 5 furlongs to 6 furlongs, Dubai International Airport World Trophy, Newbury, Gr.3, Bathwick Tyres Carnarvon Stakes, Newbury, also placed second in Betfred King George Stakes, Goodwood, Gr.2, Betfred Temple Stakes, Haydock Park, Gr.2, and third in coral.co.uk Rockingham Stakes, York. Retired to Stud in 2014. |