Armo (GB)
Armo (GB) | |||||||||
Sire | Ardad | ||||||||
Dam | Amitola | ||||||||
DOB | 2019 | ||||||||
Sex | filly | ||||||||
Colour | bay | ||||||||
Country | GB | ||||||||
Height | 16.1 hh | ||||||||
Owner
| J Blackburn | ||||||||
Breeder
| Dukes Stud & Overbury Stallions Ltd | ||||||||
Video | 1 | ||||||||
| |||||||||
Armo is a big strong filly standing at 16.1hh. She is by Ardad out of four times winning black-type mare Amitola and is a half-sister to two winners. Armo ran eight times on the flat and was placed third on one occasion. She was rehomed out of racing in April 2023 and will be retrained for eventing. | |||||||||
Links | |||||||||
| |||||||||
| |||||||||
News | |||||||||
| |||||||||
|
Date | Race |
|
| |
Jockey:
| |
Trainer:
|
|
. . . . . | ARDAD (IRE), Bay horse, 2014, by Kodiac (GB), out of Good Clodora (IRE), by Red Clubs
(IRE). Won 3 races, value £93,398, at 2, over 5 furlongs, Pepsi Max Flying Childers Stakes,
Doncaster, Gr.2, Windsor Castle Stakes, Ascot, L. Retired to Stud in 2018. |