Marwari (IRE)
Marwari (IRE) | |||||||||||||||||||||||
Sire | Exceed And Excel | ||||||||||||||||||||||
Dam | Miss Polaris | ||||||||||||||||||||||
DOB | 2016 | ||||||||||||||||||||||
Sex | gelding | ||||||||||||||||||||||
Colour | bay | ||||||||||||||||||||||
Country | IRE | ||||||||||||||||||||||
Owner
| MW Easterby | ||||||||||||||||||||||
Breeder
| Newtown Anner Stud | ||||||||||||||||||||||
Source
| Tattersalls Autumn Horses In Training Sale, 2019 [1101] | ||||||||||||||||||||||
Wins | 4 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Marwari had a successful racing career after being purchased from Tattersalls Sales in 2019. He will always be remembered for his career win at Newcastle in December 2020 when Joanna Mason also recorded her first win as a professional jockey. He then won three times at Southwell in July and August 2022. We'd offered him for sale, telling potential buyers there were definitely wins to come, and there'd been no takers so we ran him in our colours and we kept the prizemoney ourselves!! In September 2023 Marwari told us that he didn't want to race any more and we called time on his career and he heads to Northumberland to enjoy his retirement. Marwari ran 35 times, winning four races and earning £24,933 in prizemoney. | |||||||||||||||||||||||
News | |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Date | Race |
29Aug22
image |
JRS Planning Handicap (Div II) 6f | Southwell |
Jockey: Joanna Mason
Owner: MW Easterby
| |
Trainer:
Michael & David Easterby
| |
29Jul22
video_library |
Sky Sports Racing HD Virgin 535 Handicap 5f | Southwell |
Jockey: Joanna Mason
Owner: MW Easterby
| |
Trainer:
Michael & David Easterby
| |
20Jul22
|
Sky Sports Racing Sky 415 Handicap (Div II) 6f | Southwell |
Jockey: James Sullivan
Owner: MW Easterby
| |
Trainer:
Michael & David Easterby
| |
31Dec20
video_library image |
Heed Your Hunch At Betway Handicap (Div II) 6f | Newcastle |
Jockey: Joanna Mason
Owner: MW Easterby
| |
Trainer:
Michael Easterby
|
|
. . . . . | EXCEED AND EXCEL (AUS), Bay horse, 2000, by Danehill (USA), out of Patrona (USA), by Lomond (USA). Champion sprinter in Australia in 2003-04. Won 7 races, value £502,677, at 2 and 3, from 5½ furlongs to 7 furlongs, Dubai Racing Club Invitation Cup, Caulfield, Gr.1, Newmarket Handicap, Flemington, Gr.1, Royal Sovereign Stakes, Kensington, Gr.2, Todman Slipper Trial, Rosehill, Gr.2, Up And Coming Stakes, Randwick, Gr.2, Roman Consul Stakes, Randwick, Gr.3, also placed second in Black Opal Stakes, Canberra, Gr.3. Retired to Stud in 2004. |