Western Beat (GB)
Western Beat (GB) | ||||||||||||||||
Sire | Mehmas | |||||||||||||||
Dam | Western Sky | |||||||||||||||
Age | 7 | |||||||||||||||
DOB | 10 Apr 18 | |||||||||||||||
Sex | mare | |||||||||||||||
Passport | ||||||||||||||||
Colour | chestnut | |||||||||||||||
Country | GB | |||||||||||||||
Status | Broodmare | |||||||||||||||
In foal to | Golden Horn | |||||||||||||||
Owner
| Mark Hickling Racing | |||||||||||||||
Breeder
| Colin Kennedy | |||||||||||||||
Wins | 2 | |||||||||||||||
Staff | ||||||||||||||||
| ||||||||||||||||
A big strong filly by Mehmas out of Western Sky, she is a half sister to seven winners. Western Beat won her first race at Chelmsford in October 2020 and came good again at Newcastle in January 2023 for Serena Brotherton. Now retired from racing Western Beat stands as a broodmare. | ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
Date | Race |
13Jan23
image |
Top Odds Every Day With Betuk Amateur Jockeys' Handicap 1m 2f | Newcastle |
Jockey: Miss Serena Brotherton
Owner: Mark Hickling Racing
| |
Trainer:
Michael & David Easterby
| |
22Oct20
|
Bets At Tote Nursery Handicap 1m 2f | Chelmsford City |
Jockey: JF Egan
Owner: Altitude Racing 3 & Partner
| |
Trainer:
Michael Easterby
|
|
. . . . . | MEHMAS (IRE), Bay horse, 2014, by Acclamation (GB), out of Lucina (GB), by Machiavellian
(USA). Won 4 races, value £305,953, at 2, from 5 furlongs to 6 furlongs, Arqana July Stakes,
Newmarket, Gr.2, Qatar Richmond Stakes, Goodwood, Gr.2, also placed second in Goffs
Vincent O'Brien National Stakes, Curragh, Gr.1, Coventry Stakes, Ascot, Gr.2, BetVictor
National Stakes, Sandown Park, L, and third in Juddmonte Middle Park Stakes, Newmarket,
Gr.1. Retired to Stud in 2017. |