Bankawi (GB)
Bankawi (GB) | ||||||||||||||||
Sire | Coach House | |||||||||||||||
Dam | Whitby | |||||||||||||||
Age | 8 | |||||||||||||||
DOB | 17 Feb 17 | |||||||||||||||
Sex | mare | |||||||||||||||
Passport | ||||||||||||||||
Colour | bay | |||||||||||||||
Country | GB | |||||||||||||||
Status | Broodmare | |||||||||||||||
In foal to | Mattmu | |||||||||||||||
Owner
| South Bank Racing | |||||||||||||||
Breeder
| MW Easterby | |||||||||||||||
S/name | 'Peppa' | |||||||||||||||
Wins | 4 | |||||||||||||||
Staff | ||||||||||||||||
| ||||||||||||||||
A real yard favourite, Bankawi was bred by Mick Easterby and has lived here since she was a foal. She won her first race on her nursery handicap debut at Catterick in July when she carried the colours of South Bank Racing to their first ever win. Bankawi became the first winner of 2020 after the suspension of racing when she took the Kirby Wiske Handicap at Thirsk in June 2020. Bankawi had a habit of winning at the most appropriate times and in June 2021 she provided yard apprentice Willie Pyle with his first winner when she was first past the post at Beverley. Bankawi was a winner in 2022 at Ayr for Joanna Mason, meaning she won a race in every one of her four seasons on the track. Bankawi was retired from racing in 2022 and now stands as a broodmare. | ||||||||||||||||
News | ||||||||||||||||
| ||||||||||||||||
|
Date | Race |
03Jul22
image |
Book For Scottish Sun Ladies Night Classified Stakes 1m | Ayr |
Jockey: Joanna Mason
Owner: South Bank Racing
| |
Trainer:
Michael & David Easterby
| |
15Jun21
|
East Riding Handicap 1m ½f | Beverley |
Jockey: William Pyle
Owner: South Bank Racing
| |
Trainer:
Michael & David Easterby
| |
16Jun20
image |
Kirby Wiske Handicap 1m | Thirsk |
Jockey: Nathan Evans
Owner: South Bank Racing
| |
Trainer:
Michael Easterby
| |
24Jul19
video_library image |
Jock Bennett/Kenny Williams Lifetime In Racing Nursery Handicap 7f | Catterick |
Jockey: James Sullivan
Owner: South Bank Racing
| |
Trainer:
Michael Easterby
|
|
. . . . . | COACH HOUSE (IRE), Bay horse, 2011, by Oasis Dream (GB), out of Lesson In Humility
(IRE), by Mujadil (USA). Won 2 races, value £61,419, at 2, over 5 furlongs, Cold Move EBF
Marble Hill Stakes, Curragh, L, also placed second in Norfolk Stakes, Ascot, Gr.2, and third in Dubai Duty Free Railway Stakes, Curragh, Gr.2. Retired to Stud in 2015. |